Updated Date:2008-09-30
Fundfact
|
|
Update Date:2008-09-30
Portforlio
| Cash and other Assets | 6.26 % |
| Shares and Related Investments | 93.74 % |
Tope 10 Holdings
|
Georgraphic
| Japan | 3.63 % |
| Latin America | 20.55 % |
| North America | 14.74 % |
| Asia (ex Japan) | 20.16 % |
| Europe | 40.92 % |
Branching
| Real estate | 13.12 % |
| Financial | 15.34 % |
| Alternative Energy | 29.49 % |
| Agriculture/Water | 7.02 % |
| Oil & Gas | 7.96 % |
| Biotech/Pharma | 8.48 % |
| Mining | 5.63 % |
| Hi-Tech | 12.96 % |
|
|



