| Management | |
| Marios Miliotis | General Manager |
| Maria Wall Zembyla | Vice President and Customer Service Manager |
| Maria Konomou Tzirtzipi | Financial Controller |
| Antonis Vlachos | IT Manager |
| Customer Service | |
| Linnéa Norin | Backoffice group leader |
| Anders Modin | Customer Service group leader |
| Annica Theophanous | Customer service |
| Astrid Uhl | Customer service |
| Anders Axelsson | Customer service |
| Erika Bengtsson | Administrator |
| Helene Nylund | Administrator |
| Lottis Melis | Administrator/Receptionist |
| Max Erlandsson | Sales |
| Sara Cudjoe | Administrator |
| Satu Joannidou | Administrator |
| Tomas Wallerstöm | Sales |
| Accounting | |
| Kypros Shekkeri | Financial controller assistant |
| Charis Kyriacou | |
| Emilio Cauchi | |
| Helen Mylonas | HR and PA |
| Lenia Karamanou | |
| Maria Timini | |
| Stella Eracleous | |
| Yianna Shammouti | |
| IT | |
| Amna Thoma | Internet Programmer |
| Demetris Mouzouros | Programmer |
| Evangelos Miltiadous | Programmer |
| Stala Pericleous | Programmer |
| Thomas Georgiou | System Manager |
| Board of Directors | |
| John Loizou | Executive Chairman |
| Sievert Larsson | Director |