Ancoria/HQ Global Fund
Objectives
The objective of the fund is to generate a long term capital growth and to surpass the Morgan Stanley World-index.
The Ancoria Global Fund is a comprehensive stock fund that invests primarily in North America, Europe and Asia. The fund may also invest in interest bearing securities.
Fundfact
|
|
Portforlio
| Cash and other Assets | 0.30 % |
| HQ Utlandsfond | 99.70 % |
Tope 10 Holdings
|
Georgraphic
| Nigeria | 2.72 % |
| Germany | 2.66 % |
| Hong Kong | 2.40 % |
| India | 1.70 % |
| Japan | 9.04 % |
| Other | 7.03 % |
| Russia | 2.61 % |
| Switzerland | 5.72 % |
| USA | 37.51 % |
| Belgium | 5.46 % |
| UK | 17.76 % |
| Singapore | 3.39 % |
| Turkey | 2.00 % |
Branching
| Finance & real estate | 15.45 % |
| Industrial goods | 12.08 % |
| Telecom operators | 2.66 % |
| Veskstadsindustri | 2.85 % |
| Materials | 11.12 % |
| IT | 10.06 % |
| Health care | 4.72 % |
| Energy | 14.08 % |
| Consumer durables | 12.55 % |
| Consumer staples | 6.96 % |
| Other | 7.47 % |
History
|



